1120 Eha St 29203, Wailuku, Hawaii
$465,000
2
Beds
2
Baths
843
Square feet
9.10
Acres
$ 423.00
HOA Fee
About 1120 Eha St 29203
2 bedroom / 2 bath upstairs unit at Iao Parkside in Wailuku. Close to parks, restaurants, and shopping. Unit is in original condition and needs some TLC. 2 assigned parking stall directly in front of building. Unit to be sold in AS-IS condition. Please call your favorite realtor today for showing!
View Similar Properties For Sale
Wailuku Condos For SaleFacts & Features
MLS® # | 399730 |
---|---|
Sold Price | $465,000 |
Listing Price | $495,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 843 |
Land Tenure | Fee Simple |
Acres | 9.10 |
Year Built | 1994 |
Type | Condominium |
Sub-Type | Condo |
Style | Low-Rise 1-3 Stories |
Status | Sold |
County Tax Records | View Records |
Community Information
Address | 1120 Eha St 29203 |
---|---|
Area | Wailuku |
Subdivision | Iao Parkside |
City | Wailuku |
Building Name | Iao Parkside I |
State | Hawaii |
Zip Code | 96793 |
Amenities
Utilities | County Water |
---|---|
Parking Spaces | 2 |
Garages | No |
View | Mountain |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Disposal, Refrigerator, Smoke/Heat Detector, TV Cable, Dryer, Range, Washing Machine |
---|---|
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Masonite Siding |
---|---|
Roof | Asphalt/Comp Shingle |
Construction | Double Wall |
Foundation | Concrete Slab |
School Information
Elementary | Wailuku Elementary |
---|---|
Middle | Iao Intermediate |
High | Henry Perrine Baldwin High |
Additional Information
Date Listed | September 8th, 2023 |
---|---|
Date Sold | November 17th, 2023 |
Days on Market | 70 |
Zoning | A-1 Apartment District, Urban |
Short Sale | No |
RE / Bank Owned | No |
Monthly Maintenance Fees | 423.00 |
Listing Details
Office | Coldwell Banker Island Prop-Ku |
---|---|
Office Contact | Cell: 808-344-4500 |