109 Kulolio St, Unit #2, Haiku, HI
Listing Price: $1,325,000
3
Beds
2
Baths
1,132
Square feet
0.16
Acres
$ 0.00
HOA Fee
About 109 Kulolio St, Unit #2
Welcome to 109 Kulolio Street, one of Haiku's newest gated communities: Pauwela Homes. Built-in 2018, the single-level living outlines ocean views and provides ample storage for tools and toys. The home presents three bedrooms, two bathrooms, two shady lanais, and putting green lawns, all fully fenced. A concrete blanket intelligently surrounds the house, giving easy and ample access to the post and pier structure. Enjoy concrete walkways, driveway, patio, and barbecue areas, forever. Each property in this subdivision had its own separate 5000sf+ AG lot. This fenced AG lot has its own water source and provides the homeowner with a creative space for gardening and micro-farming and an easy spot to get inspiration. A 600sf farm structure can be constructed on the AG plot should one wish to do so. The home's 20 PhotoVoltaic panels working with the Tesla PowerWall boosts sustainability. Beneath the house, fifteen tons of gravel has been laid on top of the weed mat, creating a dry, clean area for a ton of storage space. The gated Pauwela Homes neighborhood holds a strong sense of community. Down the quiet street, you'll find covered pavilions, a gathering place with picnic tables for all the neighbors to enjoy. This is a residential CPR.
View Similar Properties For Sale
Haiku Real Estate109 Kulolio St, Unit #2
This property for sale at 109 Kulolio St, Unit #2 is listed for $1,325,000.00 and has been on the market for 235 day(s). It is a Fee Simple property located in Pauwela Homes in Haiku on Maui. It features 3 bedroom(s) and 2.00 bathroom(s) with 1132 square feet of living space. To ask a question or to schedule a showing of this property or any other property on Maui, please contact Evan Harlow with Coldwell Banker Island Properties at 808-214-4799 or email Evan directly at evan@mauieliteproperty.com.
#2 Facts & Features
MLS® # | 403052 |
---|---|
Price | $1,325,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,132 |
Land Tenure | Fee Simple |
Acres | 0.16 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Property Tax | View Records |
Short-Term Rental Allowed | No |
Price History For 109 Kulolio St, Unit #2
Date | Details | Change |
---|---|---|
Date: 08/26/2024 | Details: Price decreased from $1,775,000 to $1,699,000 | Change: ↓ $76,000 |
Date: 09/05/2024 | Details: Price decreased from $1,699,000 to $1,625,000 | Change: ↓ $74,000 |
Date: 10/04/2024 | Details: Price decreased from $1,625,000 to $1,599,000 | Change: ↓ $26,000 |
Date: 12/21/2024 | Details: Price decreased from $1,599,000 to $1,499,000 | Change: ↓ $100,000 |
Date: 01/20/2025 | Details: Price decreased from $1,499,000 to $1,325,000 | Change: ↓ $174,000 |
Community Information
Address | 109 Kulolio St, Unit #2 |
---|---|
Area | Haiku |
Subdivision | Pauwela Homes |
City | Haiku |
State | HI |
Zip Code | 96708 |
Amenities
Parking | Garage, Garage Door Opener |
---|---|
# of Garages | 2 |
View | Mountain/Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Chandelier/Swag Lamp |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Level |
---|---|
Windows | Blinds |
Roof | Asphalt/Comp Shingle |
Foundation | Pillar/Post/Pier |
Additional Information
Date Listed | August 1st, 2024 |
---|---|
Days on Market | 235 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 162 |
HOA Fees Freq. | Monthly |
Monthly Maintenance Fees | 0.00 |
Listing Details
Office | Coldwell Banker Island Prop(P) |
---|