Wailea Pualani
380 Kualono Pl 80, Kihei, HI
Listing Price: $1,375,000
3
Beds
3½
Baths
3,020
Square feet
0.29
Acres
About 380 Kualono Pl 80
Sold Before Listed
View Similar Properties For Sale
Kihei Homes For Sale380 Kualono Pl 80
This property for sale at 380 Kualono Pl 80 is listed for $1,375,000.00 and has been on the market for 75 day(s). It is a Fee Simple property located in Wailea Pualani in Kihei on Maui. It features 3 bedroom(s) and 3.50 bathroom(s) with 3020 square feet of living space. To ask a question or to schedule a showing of this property or any other property on Maui, please contact Evan Harlow with Coldwell Banker Island Properties at 808-214-4799 or email Evan directly at evan@mauieliteproperty.com.
80 Facts & Features
| MLS® # | 410119 |
|---|---|
| Sold Price | $1,375,000 |
| Listing Price | $1,375,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Square Footage | 3,020 |
| Land Tenure | Fee Simple |
| Acres | 0.29 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| County Tax Records | View Records |
Community Information
| Address | 380 Kualono Pl 80 |
|---|---|
| Area | Kihei |
| Subdivision | Wailea Pualani |
| City | Kihei |
| State | HI |
| Zip Code | 96753 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking | Garage Door Opener |
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Chandelier, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Drapes |
| Roof | Monier Tile/Tile |
| Foundation | Slab |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Date Sold | June 30th, 2026 |
| Days on Market | 75 |
| Zoning | Apartment District |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Island Prop(S) |
|---|
