710 Fairway Dr, Kapalua, Hawaii
$2,698,000
3
Beds
3½
Baths
3,666
Square feet
0.20
Acres
About 710 Fairway Dr
Ocean, islands, resort and golf fairway views await you at 710 Fairway Drive! YOUR Time Is Now! Located on the front-row of Kapalua Bay Course's fairway (5th hole), this 2-level estate offers 3-bedrooms and 3.5-bathrooms spread spaciously across 3,666 square feet of living on a 8,776 square foot parcel. Pineapple Hill is an exclusive gated community located in Kapalua, MAUI. The community includes a community club house, swimming pool, tennis courts & site manager office.
Facts & Features
MLS® # | 390828 |
---|---|
Price | $2,698,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Square Footage | 3,666 |
Land Tenure | Fee Simple |
Acres | 0.20 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family |
Status | Pending - Cont. To Show |
Community Information
Address | 710 Fairway Dr |
---|---|
Area | Kapalua |
Subdivision | Pineapple Hill |
City | Kapalua |
State | Hawaii |
Zip Code | 96761 |
Amenities
Utilities | Private Water, Underground Electricity, Telephone, TV Cable |
---|---|
View | Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | In-Ground |
Interior
Cooling | Central AC in House |
---|---|
Fireplace | No |
Has Basement | No |
Additional Information
Date Listed | March 22nd, 2021 |
---|---|
Days on Market | 21 |
Zoning | R-1 Residential |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 900 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Hawaii Life (KAP) |
---|