354 Uluna Street St, Kahului, Hawaii
$1,100,000
4
Beds
3
Baths
1,532
Square feet
0.09
Acres
$ 0.00
HOA Fee
About 354 Uluna Street St
This is what you have been waiting for. A Like New turn-key Home repainted outside and inside with vinyl new floor coverings with all new top of line Maytag appliances w/10 yr. warranties. This Master Planned Community has views of West Maui Mountains near community park with splash pad water play features and mature shade trees. Has been totally fenced front and back yard areas. Three full baths with walk in closets in bedrooms. Remodeled kitchen features new granite countertops and large specialty sink. New cherry finished Cabinets just installed and new large pantry area added. Walking distance to top rated Pomaikai' I Elementary School and 65-acre Maui Regional Sports Complex.
View Similar Properties For Sale
Facts & Features
MLS® # | 397032 |
---|---|
Price | $1,100,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 1,532 |
Land Tenure | Fee Simple |
Acres | 0.09 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family |
Style | 2 Story |
Status | Active |
County Tax Records | View Records |
Community Information
Address | 354 Uluna Street St |
---|---|
Area | Kahului |
Subdivision | Maui Lani Traditions |
City | Kahului |
State | Hawaii |
Zip Code | 96732-3629 |
Amenities
Utilities | County Water, Overhead Electricity |
---|---|
Features | Remodeled, Wall/Fence |
Parking Spaces | 5 |
View | Mountain |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Vinyl |
---|---|
Interior Features | Auto Garage Door Opener, Dishwasher, Disposal, Dryer, Drapes, Furnished, Kitchen Ware, Linens, Microwave, Range, Refrigerator, Smoke/Heat Detector, Solar Water Heating, Washing Machine |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Hardie Panel Siding |
---|---|
Lot Description | Level |
Roof | Asphalt/Comp Shingle |
Construction | Double Wall, Wood Frame |
School Information
Elementary | Pomaikai Elementary |
---|---|
Middle | Maui Waena Intermediate |
High | Maui High |
Additional Information
Date Listed | September 27th, 2022 |
---|---|
Days on Market | 126 |
Zoning | Planned Development, Urban |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 107 |
HOA Fees Freq. | Monthly |
Monthly Maintenance Fees | 0.00 |
Listing Details
Office | Joseph D Pluta Realty LLC |
---|---|
Office Contact | Cell: 808-283-4533 |