1063 Lower Main St 210, Wailuku, Hawaii
$429,000
2
Beds
1½
Baths
757
Square feet
3.00
Acres
$ 637.97
HOA Fee
About 1063 Lower Main St 210
Come see the beautiful 757 square foot 2-bedroom 1.5 bath, 2nd floor unit. This unit has a newly remolded kitchen, stone counter tops, stainless steel flat top stove, microwave, ceiling fans, mirror closet doors, washer/dryer, pet friendly, swimming pool, 2 elevators, 1 designated parking stall #20 with extra stalls to park. The Maintenance fee is $637.97 per month, includes water, trash, and use of the common areas. AOAO Puuone Towers manages the building. Close to restaurants, shopping, banks, hospitals, beaches and bus line.
View Similar Properties For Sale
Wailuku Condos For SaleFacts & Features
MLS® # | 398028 |
---|---|
Price | $429,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Square Footage | 757 |
Land Tenure | Fee Simple |
Acres | 3.00 |
Type | Condominium |
Sub-Type | Condo |
Style | High-Rise 4+ Stories |
Status | Active |
County Tax Records | View Records |
Short-Term Rental Allowed | No |
Community Information
Address | 1063 Lower Main St 210 |
---|---|
Area | Wailuku |
Subdivision | Puuone Towers and Plaza |
City | Wailuku |
Building Name | Puuone Towers and Plaza |
State | Hawaii |
Zip Code | 96793 |
Amenities
Utilities | County Water |
---|---|
Parking Spaces | 1 |
Garages | No |
View | Mountain/Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | In-Ground |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Range, Refrigerator |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Hollow Tile |
---|---|
Roof | Asphalt/Comp Shingle |
Construction | Concrete |
Foundation | Concrete Slab |
School Information
Elementary | Wailuku Elementary |
---|---|
Middle | Iao Intermediate |
High | Henry Perrine Baldwin High |
Additional Information
Date Listed | February 1st, 2023 |
---|---|
Days on Market | 51 |
Zoning | B-2 Community Bus, Urban |
Short Sale | No |
RE / Bank Owned | No |
Monthly Maintenance Fees | 637.97 |
Listing Details
Office | HomeSmart Island Homes |
---|