9 Lana St, Spreckelsville/Paia/Kuau, Hawaii
$3,650,000
4
Beds
2
Baths
2,170
Square feet
0.41
Acres
$ 0.00
HOA Fee
About 9 Lana St
2 large vacant and move-in ready homes on 1 lot! Front Home: 4 beds | 3.5 baths | 2,080 SQFT, Rear Home: 4 beds | 2 baths | 2,170 SQFT. 9 Lana is next to the sheltered sandy beach at Mama's Fish House and is ideal for those who love to swim, surf, foil, SUP, windsurf, or just lounge in the shade of coconut trees. Both homes have recently been updated, including: new roofs, solar-water heating systems, flooring, interior/exterior paint, electrical, and fixtures. The larger than typical lot for the neighborhood features ocean/mountain views, mature fruit bearing trees, multiple deck spaces, custom wood burning pizza/bread oven and a detached garden shed. Are you ready to live your North Shore dream on the Kuau Peninsula? This property has never been on the market and has not been CPR'd providing a rare opportunity for a savvy buyer.
View Similar Properties For Sale
Spreckelsville Homes For SaleFacts & Features
MLS® # | 398090 |
---|---|
Price | $3,650,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 2,170 |
Land Tenure | Fee Simple |
Acres | 0.41 |
Year Built | 1995 |
Type | Residential |
Sub-Type | SF w/Det Ohana or Cottage |
Style | 2 Story |
Status | Active |
County Tax Records | View Records |
Community Information
Address | 9 Lana St |
---|---|
Area | Spreckelsville/Paia/Kuau |
Subdivision | Kuau Sunset BCH LTS |
City | Spreckelsville/Paia/Kuau |
State | Hawaii |
Zip Code | 96779 |
Amenities
Utilities | County Water, Telephone, TV Cable, Overhead Electricity |
---|---|
Features | Storage, Remodeled |
Parking Spaces | 2 |
View | Mountain/Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Auto Garage Door Opener, Ceiling Fan(s), Dishwasher, Disposal, Dryer, Range, Refrigerator, Smoke/Heat Detector, Solar Water Heating, TV Cable, Washing Machine |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Wood |
---|---|
Lot Description | Level |
Roof | Asphalt/Comp Shingle |
Construction | Wood Frame |
Foundation | Post and Pier |
School Information
Elementary | Pa'ia Elementary |
---|---|
Middle | Samuel E Kalama Intermediate |
High | King Kekaulike High |
Additional Information
Date Listed | February 8th, 2023 |
---|---|
Days on Market | 235 |
Zoning | Urban, R-1 Residential |
Short Sale | No |
RE / Bank Owned | No |
Monthly Maintenance Fees | 0.00 |
Listing Details
Office | Coldwell Banker Island Prop-Ku |
---|