1 Bay Dr 1204, Kapalua, Hawaii
$8,195,000
3
Beds
3½
Baths
2,789
Square feet
21.00
Acres
$ 7315.31
HOA Fee
About 1 Bay Dr 1204
Montage Residences Kapalua Bay. A truly one-of-a-kind opportunity to own along the West Maui Shoreline, overlooking the white sand crescent beach of Kapalua Bay. This unique ground floor location has convenient access to the beach and resort amenities. It boasts incredible ocean views and sunsets over the Pacific framed by the neighboring islands of Molokai and Lanai, whale-watching from the gracious indoor-outdoor living spaces. Located within the renowned Kapalua Resort, home to two championship golf courses, miles of hiking trails and an array of ocean activities, this Grand Residence offers a rare opportunity to fully embrace the Montage lifestyle. The combination of unparalleled beachfront location, an expansive open floor plan and 5-star services and amenities make for true hassle-free luxury resort living.
View Similar Properties For Sale
Kapalua Condos For SaleFacts & Features
MLS® # | 398325 |
---|---|
Price | $8,195,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Square Footage | 2,789 |
Land Tenure | Fee Simple |
Acres | 21.00 |
Year Built | 2009 |
Type | Condominium |
Sub-Type | Condo |
Status | Active |
County Tax Records | View Records |
Short-Term Rental Allowed | Yes |
Community Information
Address | 1 Bay Dr 1204 |
---|---|
Area | Kapalua |
City | Kapalua |
Building Name | Montage Residences Kapalua Bay |
State | Hawaii |
Zip Code | 96761 |
Amenities
Features | Bar-B-Que |
---|---|
Parking Spaces | 2 |
Garages | Yes |
View | Ocean |
Is Waterfront | Yes |
Waterfront | BeachFront |
Has Pool | Yes |
Pool | In-Ground |
Interior
Interior Features | Ceiling Fan(s), Dishwasher, Disposal, Dryer, Furnished, Inventory, Kitchen Ware, Linens, Microwave, Range, Refrigerator, TV Cable, Washing Machine |
---|---|
Cooling | Central AC |
Fireplace | No |
Has Basement | No |
Additional Information
Date Listed | January 31st, 2023 |
---|---|
Days on Market | 123 |
Short Sale | No |
RE / Bank Owned | No |
Monthly Maintenance Fees | 7315.31 |
Listing Details
Office | Compass |
---|