1 Ritz Carlton Dr 1601, Kapalua, Hawaii
$1,685,000
1
Bed
1
Bath
872
Square feet
28.35
Acres
$ 3005.63
HOA Fee
About 1 Ritz Carlton Dr 1601
Beautiful, Quiet & Spacious are a few of the words that come to mind for this 'Gem of a Unit' at the Beachfront Ritz-Carlton Maui, Kapalua. Gorgeous Ocean & Mountain views. This is a great place to unwind and relax on one of the two spacious covered lanais enjoying the view and watching the whales in season. Owners enjoy all of the resort amenities including a world class spa and exercise facility as well as certain exclusive privileges including personalized concierge, and various discounts and much more. Unit was completely upgraded in 2016 with new appliances and furniture package. This is a wonderful opportunity for a Buyer to own a beautiful Beachfront Ritz-Carlton Residence in world renowned Kapalua Resort. The unit is not in a rental program.
View Similar Properties For Sale
Kapalua Condos For SaleFacts & Features
MLS® # | 398419 |
---|---|
Price | $1,685,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 872 |
Land Tenure | Fee Simple |
Acres | 28.35 |
Year Built | 1992 |
Type | Condominium |
Sub-Type | Condo |
Status | Active |
County Tax Records | View Records |
Short-Term Rental Allowed | Yes |
Community Information
Address | 1 Ritz Carlton Dr 1601 |
---|---|
Area | Kapalua |
Subdivision | KAPALUA CENTRAL RESORT |
City | Kapalua |
Building Name | The Ritz Carlton Residences |
State | Hawaii |
Zip Code | 96761 |
Amenities
Utilities | Private Water, Underground Electricity, Telephone, TV Cable |
---|---|
Features | Tennis Court, Exercise Room, Sauna, Security Guard, Spa/Hot Tub |
View | Mountain/Ocean |
Is Waterfront | Yes |
Waterfront | BeachFront |
Has Pool | Yes |
Pool | In-Ground |
Interior
Interior | Stone/Concrete, Wood |
---|---|
Interior Features | Chandelier/Swag Lamp, Dishwasher, Disposal, Drapes, Furnished, Kitchen Ware, Linens, Microwave, Range, Refrigerator, TV Cable |
Cooling | Central AC |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Roof | Monier Tile/Tile |
Construction | Masonry |
School Information
Elementary | King Kamehameha III Elementary |
---|---|
Middle | Lahaina Intermediate |
High | Lahainaluna High |
Additional Information
Date Listed | March 21st, 2023 |
---|---|
Days on Market | 68 |
Zoning | H-M Hotel District, Urban |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1033 |
HOA Fees Freq. | Monthly |
Monthly Maintenance Fees | 3005.63 |
Listing Details
Office | Coldwell Banker Island Prop-KP |
---|---|
Office Contact | Cell: 808-283-9007 |