1155 Limahana Cir A-103, Lahaina, Hawaii
$835,000
2
Beds
2
Baths
1,246
Square feet
6.51
Acres
$ 630.00
HOA Fee
About 1155 Limahana Cir A-103
Opukea is one of the most sought-after properties on the west side of the Maui. Two bedroom / two-bathroom, Ground floor location, new carpet, two assigned parking spaces. Pool, jacuzzi, BBQ area, work out facility. Walking distance to beach, front street shops and grocery stores. Central A/C, W/D, large living, and dining room area. Beautiful green common area just off the lani. A great place to call home. Call your favorite realtor to arrange a viewing. Seller may elect to do a 1031 exchange at no cost or liability to buyer.
View Similar Properties For Sale
Lahaina Condos For SaleFacts & Features
MLS® # | 398648 |
---|---|
Price | $835,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,246 |
Land Tenure | Fee Simple |
Acres | 6.51 |
Year Built | 2008 |
Type | Condominium |
Sub-Type | Condo |
Style | High-Rise 4+ Stories |
Status | Active |
County Tax Records | View Records |
Short-Term Rental Allowed | No |
Community Information
Address | 1155 Limahana Cir A-103 |
---|---|
Area | Lahaina |
Subdivision | Opukea at Lahaina |
City | Lahaina |
Building Name | Opukea at Lahaina |
State | Hawaii |
Zip Code | 96761 |
Amenities
Utilities | County Water |
---|---|
Features | Bar-B-Que |
Parking Spaces | 2 |
View | Garden View |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | In-Ground |
Interior
Cooling | Central AC |
---|---|
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Roof | Asphalt/Comp Shingle |
Construction | Concrete, Double Wall, Hollow Tile |
Foundation | Concrete Slab |
School Information
Elementary | King Kamehameha III Elementary |
---|---|
Middle | Lahaina Intermediate |
High | Lahainaluna High |
Additional Information
Date Listed | April 17th, 2023 |
---|---|
Days on Market | 47 |
Zoning | Urban, M-1 Light Industrial |
Short Sale | No |
RE / Bank Owned | No |
Monthly Maintenance Fees | 630.00 |
Listing Details
Office | Quam Properties Hawaii Inc |
---|