58 Ihea Pl, Pukalani, Hawaii
$925,000
3
Beds
1
Bath
912
Square feet
0.32
Acres
$ 0.00
HOA Fee
About 58 Ihea Pl
Lovely home on a very large lot in the beautiful serene Pukalani subdivision. Renovated in 2023 featuring all new kitchen w stainless steel appliances, luxury vinyl floors throughout, interior/exterior paint, new ceiling fans, tiled bathroom floor, added window, new sliding glass door, sound system & security system throughout, 7 owned PV panels, solar water, new 80 gal water heater and the list goes on... must see it! Fruit trees & extra space for an ohana or extra toys.
View Similar Properties For Sale
Pukalani Real Estate Pukalani Real EstateFacts & Features
MLS® # | 398799 |
---|---|
Price | $925,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Square Footage | 912 |
Land Tenure | Fee Simple |
Acres | 0.32 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Single Family |
Style | 1 Story |
Status | Pending - Cont. To Show |
County Tax Records | View Records |
Community Information
Address | 58 Ihea Pl |
---|---|
Area | Pukalani |
Subdivision | Pukalani |
City | Pukalani |
State | Hawaii |
Zip Code | 96768 |
Amenities
Utilities | County Water, Underground Electricity, Telephone, TV Cable |
---|---|
Features | Remodeled |
Parking Spaces | 2 |
View | Mountain |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Vinyl |
---|---|
Interior Features | Security System, Ceiling Fan(s), Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smoke/Heat Detector, Solar Water Heating, TV Cable, Washing Machine |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Hollow Tile |
---|---|
Lot Description | Level |
Roof | Aluminum/Steel |
Construction | Concrete, Single Wall, Hollow Tile |
Foundation | Concrete Slab |
School Information
Elementary | Pukalani Elementary |
---|---|
Middle | Iao Intermediate |
High | King Kekaulike High |
Additional Information
Date Listed | May 5th, 2023 |
---|---|
Days on Market | 35 |
Zoning | Urban, R-3 Residential |
Short Sale | No |
RE / Bank Owned | No |
Monthly Maintenance Fees | 0.00 |
Listing Details
Office | Hawaii Life (W) |
---|