22 Cane Rd, Spreckelsville/Paia/Kuau, Hawaii
$7,500,000
5
Beds
4
Baths
3,291
Square feet
2.10
Acres
$ 0.00
HOA Fee
About 22 Cane Rd
Live your best life in Maui's famed Spreckelsville Neighborhood! This Kama'aina Plantation Beach House sits on two expansive acres of beautifully landscaped yard just steps away from the beach. With world class surfing, SUPing, kiting, windsurfing, wing foiling, golf, tennis, bike riding, and beach walks just outside your door, it's no wonder why homes in this one-of-a-kind neighborhood rarely come onto the market. With 5 bedrooms, 5 baths + an office, this home provides plenty of room. A thoughtfully designed chef's kitchen is perfect for entertaining and opens into a private courtyard and yard space. Dozens of coconut palms paint the landscape along with mature monkey pod trees, a mango tree, papaya and plumeria; and there is still lots of room for outdoor lawn games. Let this be your gateway to the Maui lifestyle of your dreams! Contact your favorite Maui Realtor to see this legacy property. The Sale of this property is Contingent upon the Seller's Finding an appropriate replacement property.
View Similar Properties For Sale
Spreckelsville Homes For SaleFacts & Features
MLS® # | 399386 |
---|---|
Price | $7,500,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Square Footage | 3,291 |
Land Tenure | Fee Simple |
Acres | 2.10 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family |
Style | 1 Story, Plantation |
Status | Active |
County Tax Records | View Records |
Community Information
Address | 22 Cane Rd |
---|---|
Area | Spreckelsville/Paia/Kuau |
Subdivision | Kai Holu |
City | Spreckelsville/Paia/Kuau |
State | Hawaii |
Zip Code | 96779 |
Amenities
Utilities | County Water |
---|---|
Features | Spa/Hot Tub, Lawn Sprinkler |
Parking Spaces | 458 |
View | Mountain |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Wood, Tile |
---|---|
Interior Features | Auto Garage Door Opener, Ceiling Fan(s), Dishwasher, Disposal, Dryer, Drapes, Microwave, Range, Refrigerator, Smoke/Heat Detector, Solar Water Heating, TV Cable, Washing Machine |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Hardie Panel Siding |
---|---|
Lot Description | Level |
Roof | Asphalt/Comp Shingle |
Construction | Double Wall, Wood Frame |
Foundation | Post and Pier |
Additional Information
Date Listed | July 16th, 2023 |
---|---|
Days on Market | 72 |
Zoning | Agricultural |
Short Sale | No |
RE / Bank Owned | No |
Monthly Maintenance Fees | 0.00 |
Listing Details
Office | The Maui Real Estate Team, Inc |
---|