2844 Panepoo St 59, Kihei, Hawaii
$1,899,000
5
Beds
4½
Baths
2,828
Square feet
0.18
Acres
$ 0.00
HOA Fee
About 2844 Panepoo St 59
** OPEN HOUSE TODAY SEPT 24 2023 1:00 -5:00 PM** Don't miss out on this charming home in a highly sought after South Kihei neighborhood, situated at the end of a cul de sac. Solidly built 5 bedroom, 4.5 bath, offers warm and inviting well proportioned rooms. The first floor is configured as a 3 bed/2 bath and also includes a garage conversion to a bedroom and 1 full bath. The second floor provides vaulted ceilings with ocean and mountain views and is arranged as 2 bedroom/ 2 bath and both bedrooms include en-suite bathrooms. The second floor level offers spaces for game room, home office and/or entertaining. Unwind with your favorite beverage and good company. This property is currently occupied as an investment property.
View Similar Properties For Sale
Kihei Homes For SaleFacts & Features
MLS® # | 399776 |
---|---|
Price | $1,899,000 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Square Footage | 2,828 |
Land Tenure | Fee Simple |
Acres | 0.18 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family |
Style | 2 Story |
Status | Active |
County Tax Records | View Records |
Community Information
Address | 2844 Panepoo St 59 |
---|---|
Area | Kihei |
Subdivision | Kihei Village Subdivision |
City | Kihei |
State | Hawaii |
Zip Code | 96753 |
Amenities
Utilities | County Water, Overhead Electricity, Telephone, TV Cable |
---|---|
Features | Lawn Sprinkler |
Parking Spaces | 4 |
View | Mountain/Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Blinds, Ceiling Fan(s), Dishwasher, Disposal, Dryer, Drapes, Microwave, Range, Refrigerator, Smoke/Heat Detector, Solar Water Heating, Washing Machine |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Wood |
---|---|
Lot Description | Level |
Roof | Asphalt/Comp Shingle |
Construction | Double Wall |
Foundation | Post and Pier |
Additional Information
Date Listed | September 14th, 2023 |
---|---|
Days on Market | 14 |
Zoning | Urban, R-2 Residential |
Short Sale | No |
RE / Bank Owned | No |
Monthly Maintenance Fees | 0.00 |
Listing Details
Office | Deep Blue HI |
---|