112 Miner Pl, Makawao/Olinda/Haliimaile, Hawaii
$750,000
3
Beds
2
Baths
1,310
Square feet
0.24
Acres
$ 0.00
HOA Fee
About 112 Miner Pl
Makawao home with areas to add additional ohana. All parts of home have been permitted. Home is in need of some tlc but is move-in ready. Any new addition requiring permits will require upgrading from cesspool to septic system. The roof is at end of economic life.
View Similar Properties For Sale
Makawao Homes For SaleFacts & Features
MLS® # | 399918 |
---|---|
Price | $750,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,310 |
Land Tenure | Fee Simple |
Acres | 0.24 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Single Family |
Style | 1 Story |
Status | Pending - Do Not Show |
County Tax Records | View Records |
Community Information
Address | 112 Miner Pl |
---|---|
Area | Makawao/Olinda/Haliimaile |
Subdivision | Makawao Ranch Acres |
City | Makawao/Olinda/Haliimaile |
State | Hawaii |
Zip Code | 96768 |
Amenities
Utilities | Overhead Electricity, TV Cable, County Water Meter Ins, Telephone |
---|---|
Features | Wall/Fence |
Parking Spaces | 2 |
View | Mountain |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Vinyl |
---|---|
Interior Features | Ceiling Fan(s), Dryer, Range, Refrigerator, Smoke/Heat Detector, TV Cable, Auto Garage Door Opener, Washing Machine |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Wood, Hollow Tile |
---|---|
Lot Description | Gentle Slope |
Construction | Double Wall, Hollow Tile, Wood Frame |
Foundation | Concrete Slab |
School Information
Elementary | Makawao Elementary |
---|---|
Middle | Samuel E Kalama Intermediate |
High | King Kekaulike High |
Additional Information
Date Listed | October 2nd, 2023 |
---|---|
Days on Market | 67 |
Zoning | R-2 Residential, Urban |
Short Sale | No |
RE / Bank Owned | No |
Monthly Maintenance Fees | 0.00 |
Listing Details
Office | Classic Maui Properties, Inc. |
---|