Olinda
530 Olinda Rd, Makawao/Olinda/Haliimaile, HI
Listing Price: $930,000
2
Beds
1½
Baths
968
Square feet
0.47
Acres
About 530 Olinda Rd
Sold before listed.
View Similar Properties For Sale
Makawao Homes For Sale530 Olinda Rd
This property for sale at 530 Olinda Rd is listed for $930,000.00 and has been on the market for 58 day(s). It is a Fee Simple property located in Olinda in Makawao/Olinda/Haliimaile on Maui. It features 2 bedroom(s) and 1.50 bathroom(s) with 968 square feet of living space. To ask a question or to schedule a showing of this property or any other property on Maui, please contact Evan Harlow with Coldwell Banker Island Properties at 808-214-4799 or email Evan directly at evan@mauieliteproperty.com.
Facts & Features
| MLS® # | 410725 |
|---|---|
| Sold Price | $930,000 |
| Listing Price | $930,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Square Footage | 968 |
| Land Tenure | Fee Simple |
| Acres | 0.47 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| County Tax Records | View Records |
Community Information
| Address | 530 Olinda Rd |
|---|---|
| Area | Makawao/Olinda/Haliimaile |
| Subdivision | Olinda |
| City | Makawao/Olinda/Haliimaile |
| State | HI |
| Zip Code | 96768 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking | Carport, No Garage |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Dryer |
| Fireplace | Yes |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Date Sold | September 4th, 2026 |
| Days on Market | 58 |
| Zoning | Agricultural |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX Hawaii Maui |
|---|
