Hoku'ula
63 Poloula St, Makawao/Olinda/Haliimaile, HI
Listing Price: $1,585,000
4
Beds
3½
Baths
2,095
Square feet
0.19
Acres
About 63 Poloula St
Sold before listed.
View Similar Properties For Sale
Makawao Homes For Sale63 Poloula St
This property for sale at 63 Poloula St is listed for $1,585,000.00 and has been on the market for 719 day(s). It is a Fee Simple property located in Hoku'ula in Makawao/Olinda/Haliimaile on Maui. It features 4 bedroom(s) and 3.50 bathroom(s) with 2095 square feet of living space. To ask a question or to schedule a showing of this property or any other property on Maui, please contact Evan Harlow with Coldwell Banker Island Properties at 808-214-4799 or email Evan directly at evan@mauieliteproperty.com.
Facts & Features
| MLS® # | 401387 |
|---|---|
| Sold Price | $1,585,000 |
| Listing Price | $1,585,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Square Footage | 2,095 |
| Land Tenure | Fee Simple |
| Acres | 0.19 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | SF w/Det Ohana or Cottage |
| Status | Closed |
| County Tax Records | View Records |
Community Information
| Address | 63 Poloula St |
|---|---|
| Area | Makawao/Olinda/Haliimaile |
| Subdivision | Hoku'ula |
| City | Makawao/Olinda/Haliimaile |
| State | HI |
| Zip Code | 96768 |
Amenities
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Ceiling Fan |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer, Solar Water Heating, Washing Machine |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | March 12th, 2022 |
|---|---|
| Date Sold | February 29th, 2024 |
| Days on Market | 719 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Island Sotheby's Int'l Rlty(W) |
|---|
