Hokuula
83 Poloula St Lot 64, Makawao/Olinda/Haliimaile, HI
Listing Price: $1,385,000
4
Beds
2½
Baths
2,280
Square feet
0.19
Acres
About 83 Poloula St Lot 64
Sold before listed
View Similar Properties For Sale
Makawao Homes For Sale83 Poloula St Lot 64
This property for sale at 83 Poloula St Lot 64 is listed for $1,385,000.00 and has been on the market for 617 day(s). It is a Fee Simple property located in Hokuula in Makawao/Olinda/Haliimaile on Maui. It features 4 bedroom(s) and 2.50 bathroom(s) with 2280 square feet of living space. To ask a question or to schedule a showing of this property or any other property on Maui, please contact Evan Harlow with Coldwell Banker Island Properties at 808-214-4799 or email Evan directly at evan@mauieliteproperty.com.
Lot 64 Facts & Features
| MLS® # | 401524 |
|---|---|
| Sold Price | $1,385,000 |
| Listing Price | $1,385,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Square Footage | 2,280 |
| Land Tenure | Fee Simple |
| Acres | 0.19 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| County Tax Records | View Records |
Community Information
| Address | 83 Poloula St Lot 64 |
|---|---|
| Area | Makawao/Olinda/Haliimaile |
| Subdivision | Hokuula |
| City | Makawao/Olinda/Haliimaile |
| State | HI |
| Zip Code | 96768 |
Amenities
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Asphalt/Comp Shingle |
|---|---|
| Foundation | Slab |
Additional Information
| Date Listed | July 5th, 2022 |
|---|---|
| Date Sold | March 13th, 2024 |
| Days on Market | 617 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Island Sotheby's International Realty(L) |
|---|
