Lahaina Shores Unit 103
475 Front St 103, Lahaina, HI
Listing Price: $1,295,000
1
Bed
2
Baths
910
Square feet
3.31
Acres
$ 2756.39
HOA Fee
About 475 Front St 103
Sold Before Listed
View Similar Properties For Sale
Lahaina Shores Lahaina Condos For Sale475 Front St 103
This property for sale at 475 Front St 103 is listed for $1,295,000.00 and has been on the market for 21 day(s). It is a Fee Simple property located in Lahaina Shores in Lahaina on Maui. It features 1 bedroom(s) and 2.00 bathroom(s) with 910 square feet of living space. To ask a question or to schedule a showing of this property or any other property on Maui, please contact Evan Harlow with Coldwell Banker Island Properties at 808-214-4799 or email Evan directly at evan@mauieliteproperty.com.
Lahaina Shores 103 Facts & Features
| MLS® # | 398160 |
|---|---|
| Sold Price | $1,295,000 |
| Listing Price | $1,295,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Square Footage | 910 |
| Land Tenure | Fee Simple |
| Acres | 3.31 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High-Rise 4+ Stories |
| Status | Closed |
| County Tax Records | View Records |
Community Information
| Address | 475 Front St 103 |
|---|---|
| Area | Lahaina |
| Subdivision | Lahaina Shores |
| City | Lahaina |
| Building Name | Lahaina Shores |
| State | HI |
| Zip Code | 96761 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Beach Front |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Furnished, Kitchen Ware, Linens, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace | No |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Windows | Blinds |
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | January 27th, 2023 |
|---|---|
| Date Sold | February 17th, 2023 |
| Days on Market | 21 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
| Monthly Maintenance Fees | 2756.39 |
Listing Details
| Office | Coldwell Banker Island Prop-KP |
|---|
