Maui Sands I Unit 3F
3559 Lower Honoapiilani Rd, Unit 3f, Napili/Kahana/Honokowai, HI
Listing Price: $179,000
1
Bed
1
Bath
562
Square feet
2.74
Acres
$ 1647.39
HOA Fee
About 3559 Lower Honoapiilani Rd, Unit 3f
Located on the first floor, this unit has great views of the surrounding area. Maui Sands is a complex within walking distance of the Pacific Ocean, the fish market, the health food store, a park, and many restaurants. This unit is definitely a great unit in the West Maui district and is available at a wonderful price! This is a LEASEHOLD property.
View Similar Properties For Sale
Honokowai Condos For Sale3559 Lower Honoapiilani Rd, Unit 3f
This property for sale at 3559 Lower Honoapiilani Rd, Unit 3f is listed for $179,000.00 and has been on the market for 209 day(s). It is a Leasehold property located in Maui Sands in Napili/Kahana/Honokowai on Maui. It features 1 bedroom(s) and 1.00 bathroom(s) with 562 square feet of living space. To ask a question or to schedule a showing of this property or any other property on Maui, please contact Evan Harlow with Coldwell Banker Island Properties at 808-214-4799 or email Evan directly at evan@mauieliteproperty.com.
Maui Sands I 3F Facts & Features
MLS® # | 403249 |
---|---|
Price | $179,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 562 |
Land Tenure | Leasehold |
Acres | 2.74 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Property Tax | View Records |
Short-Term Rental Allowed | Yes |
Price History For Maui Sands I 3F
Date | Details | Change |
---|---|---|
Date: 09/09/2024 | Details: Price decreased from $250,000 to $230,000 | Change: ↓ $20,000 |
Date: 09/30/2024 | Details: Price decreased from $230,000 to $210,000 | Change: ↓ $20,000 |
Date: 10/15/2024 | Details: Price decreased from $210,000 to $199,000 | Change: ↓ $11,000 |
Date: 03/04/2025 | Details: Price decreased from $199,000 to $179,000 | Change: ↓ $20,000 |
Community Information
Address | 3559 Lower Honoapiilani Rd, Unit 3f |
---|---|
Area | Napili/Kahana/Honokowai |
Subdivision | Maui Sands |
City | Napili/Kahana/Honokowai |
Building Name | Maui Sands I |
State | HI |
Zip Code | 96761 |
Amenities
View | Garden |
---|---|
Is Waterfront | Yes |
Waterfront | Beach Front |
Has Pool | Yes |
Pool | In Ground |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | August 22nd, 2024 |
---|---|
Days on Market | 209 |
Short Sale | No |
RE / Bank Owned | No |
Monthly Maintenance Fees | 1647.39 |
Listing Details
Office | Keller Williams Honolulu |
---|