Maui Sunset Unit 118
1032 S Kihei Rd 118, Kihei, HI
Listing Price: $1,395,000
2
Beds
2
Baths
939
Square feet
5.69
Acres
$ 866.31
HOA Fee
About 1032 S Kihei Rd 118
Sold Before Listed
View Similar Properties For Sale
Kihei Condos For Sale1032 S Kihei Rd 118
This property for sale at 1032 S Kihei Rd 118 is listed for $1,395,000.00 and has been on the market for 83 day(s). It is a Fee Simple property located in Kihei on Maui. It features 2 bedroom(s) and 2.00 bathroom(s) with 939 square feet of living space. To ask a question or to schedule a showing of this property or any other property on Maui, please contact Evan Harlow with Coldwell Banker Island Properties at 808-214-4799 or email Evan directly at evan@mauieliteproperty.com.
Maui Sunset 118 Facts & Features
| MLS® # | 399263 |
|---|---|
| Sold Price | $1,395,000 |
| Listing Price | $1,395,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 939 |
| Land Tenure | Fee Simple |
| Acres | 5.69 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High-Rise 4+ Stories |
| Status | Closed |
| County Tax Records | View Records |
Community Information
| Address | 1032 S Kihei Rd 118 |
|---|---|
| Area | Kihei |
| City | Kihei |
| Building Name | Maui Sunset |
| State | HI |
| Zip Code | 96753 |
Amenities
| Utilities | Sewer Connected, Phone Connected, Cable Connected |
|---|---|
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Beach Front |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Furnished, Exercise Room |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator |
| Fireplace | No |
Exterior
| Exterior Features | Barbecue, Putting Green |
|---|---|
| Windows | Blinds |
| Roof | Pitch and Gravel |
| Foundation | Slab |
Additional Information
| Date Listed | April 8th, 2023 |
|---|---|
| Date Sold | June 30th, 2023 |
| Days on Market | 83 |
| Zoning | Apartment District |
| Short Sale | No |
| RE / Bank Owned | No |
| Monthly Maintenance Fees | 866.31 |
Listing Details
| Office | Coldwell Banker Island Prop(S) |
|---|
