Pacific Shores Unit B-314
2219 S Kihei Rd, Unit B-314, Kihei, HI
Listing Price: $699,000
2
Beds
2
Baths
745
Square feet
4.75
Acres
$ 840.32
HOA Fee
About 2219 S Kihei Rd, Unit B-314
Owner says "bring all offers!!!" Won't last. Wonderful 2 bedrooms 2 bathrooms condo zoned for vacation rentals. Walking distance to Charlie Young and Kamaole Beach Park, restaurants, and shopping. Unit is fully furnished, washer/dryer in unit, patio with mountain views. Low maintenance fees, pets allowed. Two deeded parking stalls. Complex is beautiful with inground pool, barbecue grills and more. Pool and hot tub is salt water, not chlorine!!!
View Similar Properties For Sale
Pacific Shores For Sale Kihei Condos For Sale2219 S Kihei Rd, Unit B-314
This property for sale at 2219 S Kihei Rd, Unit B-314 is listed for $699,000.00 and has been on the market for 380 day(s). It is a Fee Simple property located in Pacific Shores in Kihei on Maui. It features 2 bedroom(s) and 2.00 bathroom(s) with 745 square feet of living space. To ask a question or to schedule a showing of this property or any other property on Maui, please contact Evan Harlow with Coldwell Banker Island Properties at 808-214-4799 or email Evan directly at evan@mauieliteproperty.com.
Pacific Shores B-314 Facts & Features
MLS® # | 401448 |
---|---|
Price | $699,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 745 |
Land Tenure | Fee Simple |
Acres | 4.75 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Condominium |
Style | High-Rise 4+ Stories |
Status | Active |
Property Tax | View Records |
Short-Term Rental Allowed | Yes |
Price History For Pacific Shores B-314
Date | Details | Change |
---|---|---|
Date: 03/17/2024 | Details: Price decreased from $999,999 to $990,000 | Change: ↓ $9,999 |
Date: 03/31/2024 | Details: Price decreased from $990,000 to $950,000 | Change: ↓ $40,000 |
Date: 04/23/2024 | Details: Price decreased from $950,000 to $949,900 | Change: ↓ $100 |
Date: 06/04/2024 | Details: Price decreased from $949,900 to $849,900 | Change: ↓ $100,000 |
Date: 09/03/2024 | Details: Price decreased from $849,900 to $799,900 | Change: ↓ $50,000 |
Date: 02/03/2025 | Details: Price decreased from $799,900 to $729,900 | Change: ↓ $70,000 |
Date: 03/17/2025 | Details: Price decreased from $729,900 to $699,000 | Change: ↓ $30,900 |
Community Information
Address | 2219 S Kihei Rd, Unit B-314 |
---|---|
Area | Kihei |
Subdivision | Pacific Shores |
City | Kihei |
Building Name | Pacific Shores |
State | HI |
Zip Code | 96753 |
Amenities
Utilities | Sewer Connected |
---|---|
View | Mountain(s) |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace | No |
Exterior
Windows | Blinds |
---|
Additional Information
Date Listed | March 8th, 2024 |
---|---|
Days on Market | 380 |
Zoning | Apartment District |
Short Sale | No |
RE / Bank Owned | No |
Monthly Maintenance Fees | 840.32 |
Listing Details
Office | Nathalie Mullinix Rlty Universal Inc |
---|