Whaler Unit 1012Z
2481 Kaanapali Pkwy 1012z, Kaanapali, HI
Listing Price: $55,000
1
Bed
2
Baths
905
Square feet
6.67
Acres
About 2481 Kaanapali Pkwy 1012z
Sold before Listed, 1010 / 1012 Z.
View Similar Properties For Sale
Kaanapali Homes For Sale2481 Kaanapali Pkwy 1012z
This property for sale at 2481 Kaanapali Pkwy 1012z is listed for $55,000.00 and has been on the market for 59 day(s). It is a Fee Simple property located in Whaler in Kaanapali on Maui. It features 1 bedroom(s) and 2.00 bathroom(s) with 905 square feet of living space. To ask a question or to schedule a showing of this property or any other property on Maui, please contact Evan Harlow with Coldwell Banker Island Properties at 808-214-4799 or email Evan directly at evan@mauieliteproperty.com.
Whaler 1012Z Facts & Features
| MLS® # | 398974 |
|---|---|
| Sold Price | $55,000 |
| Listing Price | $55,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Square Footage | 905 |
| Land Tenure | Fee Simple |
| Acres | 6.67 |
| Year Built | 1974 |
| Type | Residential Income |
| Sub-Type | Timeshare |
| Style | High-Rise 4+ Stories |
| Status | Closed |
| County Tax Records | View Records |
Community Information
| Address | 2481 Kaanapali Pkwy 1012z |
|---|---|
| Area | Kaanapali |
| Subdivision | Whaler |
| City | Kaanapali |
| Building Name | Whaler |
| State | HI |
| Zip Code | 96761 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Beach Front |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Furnished, Linens, TV Cable, Excercise Room, Sauna |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace | No |
Exterior
| Exterior Features | Tennis Court(s), Barbecue |
|---|---|
| Windows | Drapes |
| Roof | Pitch and Gravel |
| Foundation | Basement |
Additional Information
| Date Listed | March 27th, 2023 |
|---|---|
| Date Sold | May 25th, 2023 |
| Days on Market | 59 |
| Zoning | Hotel District |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3239 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Realty Maui-L |
|---|
