Whaler Unit 808N
2481 Kaanapali Pkwy 808n, Kaanapali, HI
Listing Price: $80,000
1
Bed
2
Baths
908
Square feet
6.70
Acres
About 2481 Kaanapali Pkwy 808n
Sold Before Listed
View Similar Properties For Sale
Kaanapali Homes For Sale2481 Kaanapali Pkwy 808n
This property for sale at 2481 Kaanapali Pkwy 808n is listed for $80,000.00 and has been on the market for 64 day(s). It is a Fee Simple property located in Kaanapali on Maui. It features 1 bedroom(s) and 2.00 bathroom(s) with 908 square feet of living space. To ask a question or to schedule a showing of this property or any other property on Maui, please contact Evan Harlow with Coldwell Banker Island Properties at 808-214-4799 or email Evan directly at evan@mauieliteproperty.com.
Whaler 808N Facts & Features
| MLS® # | 399940 |
|---|---|
| Sold Price | $80,000 |
| Listing Price | $80,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Square Footage | 908 |
| Land Tenure | Fee Simple |
| Acres | 6.70 |
| Year Built | 1973 |
| Type | Residential Income |
| Sub-Type | Timeshare |
| Style | Basement, High-Rise 4+ Stories |
| Status | Closed |
| County Tax Records | View Records |
Community Information
| Address | 2481 Kaanapali Pkwy 808n |
|---|---|
| Area | Kaanapali |
| City | Kaanapali |
| Building Name | Whaler |
| State | HI |
| Zip Code | 96761 |
Amenities
| Utilities | Cable Connected |
|---|---|
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Beach Front |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Furnished, Kitchen Ware, Excercise Room, Sauna, Extra Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Washer |
| Fireplace | No |
Exterior
| Exterior Features | Tennis Court(s), Barbecue |
|---|---|
| Windows | Blinds, Drapes |
| Roof | Pitch and Gravel |
| Foundation | Basement |
Additional Information
| Date Listed | August 2nd, 2023 |
|---|---|
| Date Sold | October 5th, 2023 |
| Days on Market | 64 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2205 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Coldwell Banker Island Prop-KP |
|---|
