Hokuula
117 Hokupa St 30, Makawao/Olinda/Haliimaile, HI
Listing Price: $1,695,000
4
Beds
2½
Baths
2,280
Square feet
0.17
Acres
About 117 Hokupa St 30
Sold before listed
View Similar Properties For Sale
Makawao Homes For Sale117 Hokupa St 30
This property for sale at 117 Hokupa St 30 is listed for $1,695,000.00 and has been on the market for 1058 day(s). It is a Fee Simple property located in Hokuula in Makawao/Olinda/Haliimaile on Maui. It features 4 bedroom(s) and 2.50 bathroom(s) with 2280 square feet of living space. To ask a question or to schedule a showing of this property or any other property on Maui, please contact Evan Harlow with Coldwell Banker Island Properties at 808-214-4799 or email Evan directly at evan@mauieliteproperty.com.
30 Facts & Features
| MLS® # | 410639 |
|---|---|
| Sold Price | $1,695,000 |
| Listing Price | $1,695,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Square Footage | 2,280 |
| Land Tenure | Fee Simple |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| County Tax Records | View Records |
Community Information
| Address | 117 Hokupa St 30 |
|---|---|
| Area | Makawao/Olinda/Haliimaile |
| Subdivision | Hokuula |
| City | Makawao/Olinda/Haliimaile |
| State | HI |
| Zip Code | 96768 |
Amenities
| Parking | Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | October 5th, 2023 |
|---|---|
| Date Sold | August 28th, 2026 |
| Days on Market | 1058 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Island Sotheby's International Realty(L) |
|---|
