Hokuula
22 Maiaku St 145, Makawao/Olinda/Haliimaile, HI
Listing Price: $1,515,000
4
Beds
3
Baths
1,960
Square feet
0.17
Acres
About 22 Maiaku St 145
Sold before listed.
View Similar Properties For Sale
Makawao Homes For Sale22 Maiaku St 145
This property for sale at 22 Maiaku St 145 is listed for $1,515,000.00 and has been on the market for 1293 day(s). It is a Fee Simple property located in Hokuula in Makawao/Olinda/Haliimaile on Maui. It features 4 bedroom(s) and 3.00 bathroom(s) with 1960 square feet of living space. To ask a question or to schedule a showing of this property or any other property on Maui, please contact Evan Harlow with Coldwell Banker Island Properties at 808-214-4799 or email Evan directly at evan@mauieliteproperty.com.
145 Facts & Features
| MLS® # | 407904 |
|---|---|
| Sold Price | $1,515,000 |
| Listing Price | $1,515,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,960 |
| Land Tenure | Fee Simple |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | SF w/Det Ohana or Cottage |
| Status | Closed |
| County Tax Records | View Records |
Community Information
| Address | 22 Maiaku St 145 |
|---|---|
| Area | Makawao/Olinda/Haliimaile |
| Subdivision | Hokuula |
| City | Makawao/Olinda/Haliimaile |
| State | HI |
| Zip Code | 96768 |
Amenities
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Ceiling Fan |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer, Washing Machine |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Asphalt/Comp Shingle |
|---|---|
| Foundation | Slab |
Additional Information
| Date Listed | May 13th, 2022 |
|---|---|
| Date Sold | November 26th, 2025 |
| Days on Market | 1293 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Island Sotheby's Int'l Rlty(W) |
|---|
