Makawao
3586 Kalua Pl, Makawao/Olinda/Haliimaile, HI
Listing Price: $1,125,000
3
Beds
2
Baths
1,652
Square feet
0.14
Acres
About 3586 Kalua Pl
Your whole family will have space in this energy efficient, turnkey, Bungalow Style, multi-level "Mini Mansion". It's nestled Upcountry on Haleakala. Walking distance to schools and Historical Makawao Town and short drive to town, beaches, and airport. 3 bedroom 2 baths can be divided into a separate 1 bd 1 ba attached ohana with private yard, kitchen, driveway, and entrance that easily could be rented. A new perimeter fence has created 5 enclosed unique yards. Living on a private road is safe for kids and pets. Extra large, tall carport with a workshop and observation deck on top with an incredible view creates one of the best spaces on the property. Pictures don't do it justice I'm able to email more detailed pictures I look forward to hearing from you.
View Similar Properties For Sale
Makawao Homes For Sale Makawao Homes For Sale3586 Kalua Pl
This property for sale at 3586 Kalua Pl is listed for $1,125,000.00 and has been on the market for 194 day(s). It is a Fee Simple property located in Makawao in Makawao/Olinda/Haliimaile on Maui. It features 3 bedroom(s) and 2.00 bathroom(s) with 1652 square feet of living space. To ask a question or to schedule a showing of this property or any other property on Maui, please contact Evan Harlow with Coldwell Banker Island Properties at 808-214-4799 or email Evan directly at evan@mauieliteproperty.com.
Facts & Features
| MLS® # | 408939 |
|---|---|
| Price | $1,125,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,652 |
| Land Tenure | Fee Simple |
| Acres | 0.14 |
| Year Built | 1936 |
| Type | Residential |
| Sub-Type | Single Family w/Att Ohana |
| Status | Active |
| Property Tax | View Records |
| Short-Term Rental Allowed | No |
Price History For 3586 Kalua Pl
| Date | Details | Change |
|---|---|---|
| Date: 04/29/2026 | Details: Price decreased from $1,300,000 to $1,295,000 | Change: ↓ $5,000 |
| Date: 05/12/2026 | Details: Price decreased from $1,295,000 to $1,250,000 | Change: ↓ $45,000 |
| Date: 05/22/2026 | Details: Price decreased from $1,250,000 to $1,175,000 | Change: ↓ $75,000 |
| Date: 06/19/2026 | Details: Price decreased from $1,175,000 to $1,125,000 | Change: ↓ $50,000 |
| Date: 06/19/2026 | Details: Price increased from $1,125,000 to $1,150,000 | Change: ↑ $25,000 |
| Date: 08/18/2026 | Details: Price decreased from $1,150,000 to $1,125,000 | Change: ↓ $25,000 |
Community Information
| Address | 3586 Kalua Pl |
|---|---|
| Area | Makawao/Olinda/Haliimaile |
| Subdivision | Makawao |
| City | Makawao/Olinda/Haliimaile |
| State | HI |
| Zip Code | 96768 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | March 5th, 2026 |
|---|---|
| Days on Market | 194 |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax Map Key | 2240310880000 |
Listing Details
| Office | Nathalie Mullinix Rlty Universal Inc |
|---|
