Spreckelsville/Paia/Kuau
464 Laulea Pl, Spreckelsville/Paia/Kuau, HI
Listing Price: $2,950,000
1
Bed
1
Bath
696
Square feet
0.29
Acres
About 464 Laulea Pl
Sold before listed. The little blue beach house in Spreckelsville is neatly tucked away on what some people call the best street on Maui. Deeded beach access.
View Similar Properties For Sale
Spreckelsville Homes For Sale464 Laulea Pl
This property for sale at 464 Laulea Pl is listed for $2,950,000.00 and has been on the market for 94 day(s). It is a Fee Simple property located in Spreckelsville/Paia/Kuau on Maui. It features 1 bedroom(s) and 1.00 bathroom(s) with 696 square feet of living space. To ask a question or to schedule a showing of this property or any other property on Maui, please contact Evan Harlow with Coldwell Banker Island Properties at 808-214-4799 or email Evan directly at evan@mauieliteproperty.com.
Facts & Features
| MLS® # | 410611 |
|---|---|
| Sold Price | $2,950,000 |
| Listing Price | $2,950,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 696 |
| Land Tenure | Fee Simple |
| Acres | 0.29 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| County Tax Records | View Records |
Community Information
| Address | 464 Laulea Pl |
|---|---|
| Area | Spreckelsville/Paia/Kuau |
| City | Spreckelsville/Paia/Kuau |
| State | HI |
| Zip Code | 96779 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking | No Garage |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), TV Cable, Remodeled |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Lot Description | Gentle Slope |
| Roof | Asphalt/Comp Shingle |
| Foundation | Pillar/Post/Pier |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Date Sold | August 24th, 2026 |
| Days on Market | 94 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Maui Real Estate Team Inc |
|---|
