Haleakala Gardens Unit 18F
15 Kulanihakoi St 18f, Kihei, HI
Listing Price: $403,000
2
Beds
2
Baths
883
Square feet
8.89
Acres
$ 721.00
HOA Fee
About 15 Kulanihakoi St 18f
$13,000 Seller Credit Towards Closing costs.
View Similar Properties For Sale
Haleakala Gardens Kihei Condos For Sale15 Kulanihakoi St 18f
This property for sale at 15 Kulanihakoi St 18f is listed for $403,000.00 and has been on the market for 164 day(s). It is a Fee Simple property located in Haleakala Gardens in Kihei on Maui. It features 2 bedroom(s) and 2.00 bathroom(s) with 883 square feet of living space. To ask a question or to schedule a showing of this property or any other property on Maui, please contact Evan Harlow with Coldwell Banker Island Properties at 808-214-4799 or email Evan directly at evan@mauieliteproperty.com.
Haleakala Gardens 18F Facts & Features
| MLS® # | 409290 |
|---|---|
| Sold Price | $403,000 |
| Listing Price | $410,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 883 |
| Land Tenure | Fee Simple |
| Acres | 8.89 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
| County Tax Records | View Records |
Price History For Haleakala Gardens 18F
| Date | Details | Change |
|---|---|---|
| Date: 05/08/2026 | Details: Price decreased from $549,000 to $524,900 | Change: ↓ $24,100 |
| Date: 05/25/2026 | Details: Price decreased from $524,900 to $490,000 | Change: ↓ $34,900 |
| Date: 06/13/2026 | Details: Price decreased from $490,000 to $479,900 | Change: ↓ $10,100 |
| Date: 06/30/2026 | Details: Price decreased from $479,900 to $445,000 | Change: ↓ $34,900 |
| Date: 07/11/2026 | Details: Price decreased from $445,000 to $410,000 | Change: ↓ $35,000 |
Status History For Haleakala Gardens 18F
| Date | Status |
|---|---|
| Date: 09/24/2026 | Status: Closed |
| Date: 08/13/2026 | Status: Pending |
Community Information
| Address | 15 Kulanihakoi St 18f |
|---|---|
| Area | Kihei |
| Subdivision | Haleakala Gardens |
| City | Kihei |
| Building Name | Haleakala Gardens |
| State | HI |
| Zip Code | 96753 |
Amenities
| View | Garden |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | April 13th, 2026 |
|---|---|
| Date Sold | September 24th, 2026 |
| Days on Market | 164 |
| Short Sale | No |
| RE / Bank Owned | No |
| Monthly Maintenance Fees | 721.00 |
Listing Details
| Office | Pacific Shores Realty |
|---|
