Iao Parkside IV-A Unit 34-203
55 Waiaka Ln 34-203, Wailuku, HI
Listing Price: $363,000
2
Beds
2
Baths
837
Square feet
9.10
Acres
$ 702.14
HOA Fee
About 55 Waiaka Ln 34-203
Best value at Iao Parkside! Seller is offering a credit equivalent to one year of maintenance fees. This upstairs 2-bedroom, 2-bath residence offers 837 sq. ft. of living space with vaulted ceilings, abundant natural light, and refreshing cross-breezes. Enjoy a peek ocean horizon view from the private lanai, adding to the bright and airy feel of the home. Recent interior paint and new flooring in the kitchen and bathrooms provide a fresh starting point, while the unit presents an excellent opportunity for a buyer to update and customize to their own style over time. The functional floor plan features an open living area, nicely separated bedrooms, and two assigned parking stalls for added convenience. Ideally located in Central Maui near schools, parks, shopping, medical facilities, and downtown Wailuku. Maintenance fees include water, sewer, trash, and common area maintenance.
View Similar Properties For Sale
Wailuku Condos For Sale55 Waiaka Ln 34-203
This property for sale at 55 Waiaka Ln 34-203 is listed for $363,000.00 and has been on the market for 253 day(s). It is a Fee Simple property located in Wailuku on Maui. It features 2 bedroom(s) and 2.00 bathroom(s) with 837 square feet of living space. To ask a question or to schedule a showing of this property or any other property on Maui, please contact Evan Harlow with Coldwell Banker Island Properties at 808-214-4799 or email Evan directly at evan@mauieliteproperty.com.
Iao Parkside IV-A 34-203 Facts & Features
| MLS® # | 407787 |
|---|---|
| Sold Price | $363,000 |
| Listing Price | $389,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 837 |
| Land Tenure | Fee Simple |
| Acres | 9.10 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
| County Tax Records | View Records |
Price History For Iao Parkside IV-A 34-203
| Date | Details | Change |
|---|---|---|
| Date: 11/25/2025 | Details: Price decreased from $509,000 to $489,000 | Change: ↓ $20,000 |
| Date: 12/03/2025 | Details: Price decreased from $489,000 to $475,000 | Change: ↓ $14,000 |
| Date: 12/15/2025 | Details: Price decreased from $475,000 to $455,000 | Change: ↓ $20,000 |
| Date: 01/27/2026 | Details: Price decreased from $455,000 to $445,000 | Change: ↓ $10,000 |
| Date: 02/13/2026 | Details: Price decreased from $445,000 to $435,000 | Change: ↓ $10,000 |
| Date: 03/12/2026 | Details: Price decreased from $435,000 to $425,000 | Change: ↓ $10,000 |
| Date: 04/02/2026 | Details: Price decreased from $425,000 to $424,000 | Change: ↓ $1,000 |
| Date: 04/06/2026 | Details: Price decreased from $424,000 to $415,000 | Change: ↓ $9,000 |
| Date: 04/24/2026 | Details: Price decreased from $415,000 to $409,000 | Change: ↓ $6,000 |
| Date: 05/11/2026 | Details: Price decreased from $409,000 to $395,000 | Change: ↓ $14,000 |
| Date: 05/16/2026 | Details: Price decreased from $395,000 to $390,000 | Change: ↓ $5,000 |
| Date: 05/22/2026 | Details: Price decreased from $390,000 to $389,000 | Change: ↓ $1,000 |
Status History For Iao Parkside IV-A 34-203
| Date | Status |
|---|---|
| Date: 07/28/2026 | Status: Closed |
| Date: 06/02/2026 | Status: Pending |
Community Information
| Address | 55 Waiaka Ln 34-203 |
|---|---|
| Area | Wailuku |
| City | Wailuku |
| Building Name | Iao Parkside IV-A |
| State | HI |
| Zip Code | 96793 |
Amenities
| View | Mountain/Ocean |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | November 17th, 2025 |
|---|---|
| Date Sold | July 28th, 2026 |
| Days on Market | 253 |
| Short Sale | No |
| RE / Bank Owned | No |
| Monthly Maintenance Fees | 702.14 |
Listing Details
| Office | Kokua Realty LLC |
|---|
