Hokuula
130 Oliona St 126, Makawao/Olinda/Haliimaile, HI
Listing Price: $1,515,000
4
Beds
3
Baths
1,960
Square feet
0.17
Acres
About 130 Oliona St 126
Sold before listed
View Similar Properties For Sale
Makawao Homes For Sale130 Oliona St 126
This property for sale at 130 Oliona St 126 is listed for $1,515,000.00 and has been on the market for 1277 day(s). It is a Fee Simple property located in Hokuula in Makawao/Olinda/Haliimaile on Maui. It features 4 bedroom(s) and 3.00 bathroom(s) with 1960 square feet of living space. To ask a question or to schedule a showing of this property or any other property on Maui, please contact Evan Harlow with Coldwell Banker Island Properties at 808-214-4799 or email Evan directly at evan@mauieliteproperty.com.
126 Facts & Features
| MLS® # | 406915 |
|---|---|
| Sold Price | $1,515,000 |
| Listing Price | $1,515,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,960 |
| Land Tenure | Fee Simple |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | SF w/Det Ohana or Cottage |
| Status | Closed |
| County Tax Records | View Records |
Community Information
| Address | 130 Oliona St 126 |
|---|---|
| Area | Makawao/Olinda/Haliimaile |
| Subdivision | Hokuula |
| City | Makawao/Olinda/Haliimaile |
| State | HI |
| Zip Code | 96768 |
Amenities
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Ceiling Fan |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer, Washing Machine |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Asphalt/Comp Shingle |
|---|---|
| Foundation | Slab |
Additional Information
| Date Listed | February 22nd, 2022 |
|---|---|
| Date Sold | August 22nd, 2025 |
| Days on Market | 1277 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Island Sotheby's Int'l Rlty(W) |
|---|
