Hokuula
165 Oliona St 132, Makawao/Olinda/Haliimaile, HI
Listing Price: $1,395,000
4
Beds
3
Baths
1,456
Square feet
0.22
Acres
About 165 Oliona St 132
Sold before listed.
View Similar Properties For Sale
Makawao Homes For Sale165 Oliona St 132
This property for sale at 165 Oliona St 132 is listed for $1,395,000.00 and has been on the market for 1249 day(s). It is a Fee Simple property located in Hokuula in Makawao/Olinda/Haliimaile on Maui. It features 4 bedroom(s) and 3.00 bathroom(s) with 1456 square feet of living space. To ask a question or to schedule a showing of this property or any other property on Maui, please contact Evan Harlow with Coldwell Banker Island Properties at 808-214-4799 or email Evan directly at evan@mauieliteproperty.com.
132 Facts & Features
| MLS® # | 407151 |
|---|---|
| Sold Price | $1,395,000 |
| Listing Price | $1,395,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,456 |
| Land Tenure | Fee Simple |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | SF w/Det Ohana or Cottage |
| Status | Closed |
| County Tax Records | View Records |
Community Information
| Address | 165 Oliona St 132 |
|---|---|
| Area | Makawao/Olinda/Haliimaile |
| Subdivision | Hokuula |
| City | Makawao/Olinda/Haliimaile |
| State | HI |
| Zip Code | 96768 |
Amenities
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Ceiling Fan |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer, Washing Machine |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Asphalt/Comp Shingle |
|---|---|
| Foundation | Slab |
Additional Information
| Date Listed | April 16th, 2022 |
|---|---|
| Date Sold | September 16th, 2025 |
| Days on Market | 1249 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Island Sotheby's International Realty(L) |
|---|
