KULA ORCHARDS
230 Ainakula Rd, Kula/Ulupalakua/Kanaio, HI
Listing Price: $1,399,999
5
Beds
3½
Baths
1,879
Square feet
0.15
Acres
$ 0.00
HOA Fee
About 230 Ainakula Rd
Beautiful house 3 bedroom with office and 2 full baths built in 2019 and a 2-bedroom 1.5 bath cottage built 1975 and completely remodeled in 2019. Meticulously detailed and maintained, shows pride of ownership. Ocean & mountains views from this stunning corner lot. New construction in 2019, with an expansive floor plan that can accommodate guests or additional rental income. Corian countertops, farmhouse kitchen sink, large gas stove, stainless Steel appliances, NEW dishwasher, microwave oven, side by side refrigerator, hidden cabinet double trash cans, NEW interior paint, Luxury plantation style open beam ceiling in the main living room, with split air conditioners in every room. Lots of windows throughout with custom white shutters. Beautiful wood flooring and ceramic tile throughout, variety of custom handpicked light fixtures. Fully fenced yard for privacy, spacious laundry room with a full-size washer and dryer. Spacious 3 car garage with 854 square feet and lots of extra storage space, new wood fencing with gates just put up along the side of the garage and backyard for true privacy. Cottage has Trex deck, new septic system, irrigation system, stained driveway, blue rock wall, split rock retaining wall, No HOA. Fully permitted. Original cottage was built in 1975 and completely remodeled in 2019. 2 story main house was built in 2019
View Similar Properties For Sale
Kula Real Estate230 Ainakula Rd
This property for sale at 230 Ainakula Rd is listed for $1,399,999.00 and has been on the market for 405 day(s). It is a Fee Simple property located in KULA ORCHARDS in Kula/Ulupalakua/Kanaio on Maui. It features 5 bedroom(s) and 3.50 bathroom(s) with 1879 square feet of living space. To ask a question or to schedule a showing of this property or any other property on Maui, please contact Evan Harlow with Coldwell Banker Island Properties at 808-214-4799 or email Evan directly at evan@mauieliteproperty.com.
Facts & Features
MLS® # | 402424 |
---|---|
Sold Price | $1,399,999 |
Listing Price | $1,399,999 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Square Footage | 1,879 |
Land Tenure | Fee Simple |
Acres | 0.15 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
County Tax Records | View Records |
Price History For 230 Ainakula Rd
Date | Details | Change |
---|---|---|
Date: 06/08/2024 | Details: Price decreased from $1,900,000 to $1,875,000 | Change: ↓ $25,000 |
Date: 06/21/2024 | Details: Price decreased from $1,875,000 to $1,855,000 | Change: ↓ $20,000 |
Date: 06/24/2024 | Details: Price decreased from $1,855,000 to $1,799,000 | Change: ↓ $56,000 |
Date: 06/25/2024 | Details: Price decreased from $1,799,000 to $1,675,000 | Change: ↓ $124,000 |
Date: 08/02/2024 | Details: Price decreased from $1,675,000 to $1,665,000 | Change: ↓ $10,000 |
Date: 08/05/2024 | Details: Price decreased from $1,665,000 to $1,600,000 | Change: ↓ $65,000 |
Date: 08/07/2024 | Details: Price decreased from $1,600,000 to $1,599,000 | Change: ↓ $1,000 |
Date: 08/08/2024 | Details: Price decreased from $1,599,000 to $1,575,000 | Change: ↓ $24,000 |
Date: 08/13/2024 | Details: Price decreased from $1,575,000 to $1,499,000 | Change: ↓ $76,000 |
Date: 08/19/2024 | Details: Price decreased from $1,499,000 to $1,479,000 | Change: ↓ $20,000 |
Date: 08/21/2024 | Details: Price decreased from $1,479,000 to $1,459,000 | Change: ↓ $20,000 |
Date: 08/27/2024 | Details: Price decreased from $1,459,000 to $1,449,000 | Change: ↓ $10,000 |
Date: 08/30/2024 | Details: Price decreased from $1,449,000 to $1,399,999 | Change: ↓ $49,001 |
Status History For 230 Ainakula Rd
Date | Status |
---|---|
Date: 10/22/2024 | Status: Closed |
Date: 09/10/2024 | Status: Pending |
Date: 09/09/2024 | Status: Active |
Date: 09/06/2024 | Status: Pending |
Date: 07/31/2024 | Status: Active |
Date: 06/28/2024 | Status: Pending |
Community Information
Address | 230 Ainakula Rd |
---|---|
Area | Kula/Ulupalakua/Kanaio |
Subdivision | KULA ORCHARDS |
City | Kula/Ulupalakua/Kanaio |
State | HI |
Zip Code | 96790 |
Amenities
Utilities | Phone Connected, Cable Connected |
---|---|
Parking | Garage, Garage Door Opener |
# of Garages | 3 |
View | Mountain/Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Chandelier/Swag Lamp, TV Cable, Remodeled, Ceiling Fan, Dining Area, Eat-In Kitchen/Nook, Family Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Washing Machine |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Lawn Sprinkler |
---|---|
Lot Description | Gentle Slope |
Windows | Blinds |
Roof | Asphalt/Comp Shingle |
Foundation | Concrete Slab |
Additional Information
Date Listed | June 2nd, 2024 |
---|---|
Date Sold | October 22nd, 2024 |
Days on Market | 405 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Monthly Maintenance Fees | 0.00 |
Listing Details
Office | HomeSmart Island Homes |
---|