Hokuula
257 Na Mahoe St Lot 14, Makawao/Olinda/Haliimaile, HI
Listing Price: $1,285,000
4
Beds
2½
Baths
2,280
Square feet
0.17
Acres
About 257 Na Mahoe St Lot 14
Sold before listed.
View Similar Properties For Sale
Makawao Homes For Sale257 Na Mahoe St Lot 14
This property for sale at 257 Na Mahoe St Lot 14 is listed for $1,285,000.00 and has been on the market for 1135 day(s). It is a Fee Simple property located in Hokuula in Makawao/Olinda/Haliimaile on Maui. It features 4 bedroom(s) and 2.50 bathroom(s) with 2280 square feet of living space. To ask a question or to schedule a showing of this property or any other property on Maui, please contact Evan Harlow with Coldwell Banker Island Properties at 808-214-4799 or email Evan directly at evan@mauieliteproperty.com.
Lot 14 Facts & Features
| MLS® # | 405455 |
|---|---|
| Sold Price | $1,285,000 |
| Listing Price | $1,285,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Square Footage | 2,280 |
| Land Tenure | Fee Simple |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| County Tax Records | View Records |
Community Information
| Address | 257 Na Mahoe St Lot 14 |
|---|---|
| Area | Makawao/Olinda/Haliimaile |
| Subdivision | Hokuula |
| City | Makawao/Olinda/Haliimaile |
| State | HI |
| Zip Code | 96768 |
Amenities
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Asphalt/Comp Shingle |
|---|---|
| Foundation | Slab |
Additional Information
| Date Listed | February 20th, 2022 |
|---|---|
| Date Sold | March 31st, 2025 |
| Days on Market | 1135 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Island Sotheby's International Realty(L) |
|---|
