Alaku Subdivision
2627 Lioholo Pl, Kihei, HI
Listing Price: $1,525,000
4
Beds
3
Baths
2,046
Square feet
0.17
Acres
About 2627 Lioholo Pl
Sold Before Listed
View Similar Properties For Sale
Kihei Homes For Sale2627 Lioholo Pl
This property for sale at 2627 Lioholo Pl is listed for $1,525,000.00 and has been on the market for 79 day(s). It is a Fee Simple property located in Alaku Subdivision in Kihei on Maui. It features 4 bedroom(s) and 3.00 bathroom(s) with 2046 square feet of living space. To ask a question or to schedule a showing of this property or any other property on Maui, please contact Evan Harlow with Coldwell Banker Island Properties at 808-214-4799 or email Evan directly at evan@mauieliteproperty.com.
Facts & Features
| MLS® # | 404676 |
|---|---|
| Sold Price | $1,525,000 |
| Listing Price | $1,525,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,046 |
| Land Tenure | Fee Simple |
| Acres | 0.17 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| County Tax Records | View Records |
Community Information
| Address | 2627 Lioholo Pl |
|---|---|
| Area | Kihei |
| Subdivision | Alaku Subdivision |
| City | Kihei |
| State | HI |
| Zip Code | 96753 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Parking | No Garage |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Lot Description | Gentle Slope |
| Windows | Blinds, Drapes |
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | October 30th, 2024 |
|---|---|
| Date Sold | January 17th, 2025 |
| Days on Market | 79 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Island Prop(S) |
|---|
