Pukalani Fairway Estates
2811 Liholani St 20, Pukalani, HI
Listing Price: $1,100,000
3
Beds
2½
Baths
1,734
Square feet
4.41
Acres
About 2811 Liholani St 20
Sold prior to listing.
View Similar Properties For Sale
Pukalani Real Estate2811 Liholani St 20
This property for sale at 2811 Liholani St 20 is listed for $1,100,000.00 and has been on the market for 52 day(s). It is a Fee Simple property located in Pukalani Fairway Estates in Pukalani on Maui. It features 3 bedroom(s) and 2.50 bathroom(s) with 1734 square feet of living space. To ask a question or to schedule a showing of this property or any other property on Maui, please contact Evan Harlow with Coldwell Banker Island Properties at 808-214-4799 or email Evan directly at evan@mauieliteproperty.com.
20 Facts & Features
| MLS® # | 402117 |
|---|---|
| Sold Price | $1,100,000 |
| Listing Price | $1,195,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Square Footage | 1,734 |
| Land Tenure | Fee Simple |
| Acres | 4.41 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| County Tax Records | View Records |
Community Information
| Address | 2811 Liholani St 20 |
|---|---|
| Area | Pukalani |
| Subdivision | Pukalani Fairway Estates |
| City | Pukalani |
| State | HI |
| Zip Code | 96768 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Golf Course |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Gentle Slope |
|---|---|
| Windows | Blinds |
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | March 18th, 2024 |
|---|---|
| Date Sold | May 9th, 2024 |
| Days on Market | 52 |
| Zoning | Apartment District |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 488 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Island Sotheby's Int'l Rlty(M) |
|---|
