Kahului
700 Kaimana St, Kahului, HI
Listing Price: $1,171,000
5
Beds
2½
Baths
1,760
Square feet
0.16
Acres
About 700 Kaimana St
House is in excellent condition. Roof was changed some years ago. Renovated kitchen and bathroom. Ideal for extended families. The yard accomodates plenty of parking areas. Near schools and shopping centers. Make offer
View Similar Properties For Sale
700 Kaimana St
This property for sale at 700 Kaimana St is listed for $1,171,000.00 and has been on the market for 52 day(s). It is a Fee Simple property located in Kahului on Maui. It features 5 bedroom(s) and 2.50 bathroom(s) with 1760 square feet of living space. To ask a question or to schedule a showing of this property or any other property on Maui, please contact Evan Harlow with Coldwell Banker Island Properties at 808-214-4799 or email Evan directly at evan@mauieliteproperty.com.
Facts & Features
| MLS® # | 406474 |
|---|---|
| Sold Price | $1,171,000 |
| Listing Price | $1,190,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Square Footage | 1,760 |
| Land Tenure | Fee Simple |
| Acres | 0.16 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| County Tax Records | View Records |
Community Information
| Address | 700 Kaimana St |
|---|---|
| Area | Kahului |
| City | Kahului |
| State | HI |
| Zip Code | 96732 |
Amenities
| Utilities | Sewer Connected, Phone Connected |
|---|---|
| Parking | Carport, No Garage |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | TV Cable |
|---|---|
| Appliances | Disposal, Range, Refrigerator, Washer |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Blinds |
| Roof | Asphalt/Comp Shingle |
| Foundation | Hollow Tile |
Additional Information
| Date Listed | July 7th, 2025 |
|---|---|
| Date Sold | August 28th, 2025 |
| Days on Market | 52 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty 1st Inc |
|---|
